Rank | Boat | SailNo | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | Zethar | 68 | P&S.HENSON | 1.07.05 | 1.0 |
2 | Kittiwake | 63 | D.RUNDLE | 1.07.50 | 2.0 |
3 | Iota | 51 | A.DELLOW | 1.15.32 | 3.0 |
4 | Goldeneye | 62 | B.BAXTER | 1.16.38 | 4.0 |
5 | Puffling | 61 | R.SIMMONS | 1.17.32 | 5.0 |
6 | Guillemot | 50 | G.SLACK | 1.18.23 | 6.0 |
7 | Scarlet Venturer | 36 | L.BRICE | 1.18.29 | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com